Main Frame ==> Beams, columns, girders, hollow section structural, bar, etc.
American Standard I-Beam(also known as S-Shape) |
Designation | Depth | Width | Thickness Web | Thickness Flange | Sectional Area | Weight | Moment of Inertia - Ix | Moment of Inertia - Iy | Section of Modulus - Wx | Section of Modulus - Wy | |
---|---|---|---|---|---|---|---|---|---|---|---|
in | in | in | in | in**2 | lb/ft | in**4 | in**4 | in**3 | in**3 | ||
insert! | S24 x 121 | 24.5 | 8.050 | 0.800 | 1.090 | 35.6 | 121 | 3160 | 83.3 | 258 | 20.7 |
insert! | S24 x 106 | 24.5 | 7.780 | 0.620 | 1.090 | 31.2 | 106 | 2940 | 77.1 | 240 | 19.6 |
insert! | S24 x 100 | 24 | 7.425 | 0.745 | 0.870 | 29.3 | 100 | 2390 | 47.7 | 199 | 13.2 |
insert! | S24 x 90 | 24 | 7.125 | 0.625 | 0.870 | 26.5 | 90 | 2250 | 44.9 | 187 | 12.6 |
insert! | S24 x 80 | 24 | 7.000 | 0.500 | 0.870 | 23.5 | 80 | 2100 | 42.2 | 175 | 12.1 |
insert! | S20 x 96 | 20.3 | 7.200 | 0.800 | 0..920 | 28.2 | 96 | 1670 | 50.2 | 165 | 13.9 |
Wide Flange Beam(also known as W-Shape) |
Connectors ==> Structural tee, angle, channel, plates, etc.
Structural Tee
Usually used as a connectors..but also can be used as tee beam or floor.
Channel (C-Shape)
Angle (L-Shape)
No comments:
Post a Comment